360 Matt One Side (Flyers)

Our new 360gsm artboard is a great mid-range stock to sit between our economy 310gsm and popular 420gsm. It's the perfect stock for clients who want just that little more, and with a matt one sided finish, you can keep the front of your flyer modern and on trend with the ability to write on the back.
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 83.16 |
50 | $ 83.16 | |
100 | $ 84.65 | |
150 | $ 86.13 | |
200 | $ 87.62 | |
250 | $ 87.62 | |
300 | $ 92.07 | |
400 | $ 100.98 | |
500 | $ 109.89 | |
1000 | $ 136.62 | |
2000 | $ 193.05 | |
2500 | $ 221.27 | |
3000 | $ 248.00 | |
4000 | $ 305.91 | |
5000 | $ 360.86 | |
6000 | $ 417.29 | |
7000 | $ 476.69 | |
7500 | $ 504.90 | |
8000 | $ 533.12 | |
9000 | $ 591.03 | |
10000 | $ 648.95 | |
12500 | $ 786.26 | |
15000 | $ 943.36 | |
17000 | $ 1,069.04 | |
20000 | $ 1,257.55 | |
25000 | $ 1,571.76 | |
30000 | $ 1,885.95 | |
35000 | $ 2,154.57 | |
50000 | $ 3,078.41 | |
View More |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 87.62 |
50 | $ 87.62 | |
100 | $ 89.10 | |
150 | $ 90.59 | |
200 | $ 92.07 | |
250 | $ 92.07 | |
300 | $ 95.04 | |
400 | $ 105.44 | |
500 | $ 114.35 | |
1000 | $ 144.05 | |
2000 | $ 203.45 | |
2500 | $ 233.15 | |
3000 | $ 261.36 | |
4000 | $ 320.76 | |
5000 | $ 380.16 | |
6000 | $ 439.56 | |
7000 | $ 501.93 | |
7500 | $ 533.12 | |
8000 | $ 561.33 | |
9000 | $ 622.22 | |
10000 | $ 678.65 | |
12500 | $ 821.90 | |
15000 | $ 986.43 | |
17000 | $ 1,118.04 | |
20000 | $ 1,315.47 | |
25000 | $ 1,644.52 | |
30000 | $ 1,973.57 | |
35000 | $ 2,255.24 | |
50000 | $ 3,222.45 | |
View More |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 87.62 |
50 | $ 87.62 | |
100 | $ 89.10 | |
150 | $ 90.59 | |
200 | $ 92.07 | |
250 | $ 92.07 | |
300 | $ 95.04 | |
400 | $ 105.44 | |
500 | $ 114.35 | |
1000 | $ 144.05 | |
2000 | $ 203.45 | |
2500 | $ 233.15 | |
3000 | $ 261.36 | |
4000 | $ 320.76 | |
5000 | $ 380.16 | |
6000 | $ 439.56 | |
7000 | $ 501.93 | |
7500 | $ 533.12 | |
8000 | $ 561.33 | |
9000 | $ 622.22 | |
10000 | $ 678.65 | |
12500 | $ 821.90 | |
15000 | $ 986.43 | |
17000 | $ 1,118.04 | |
20000 | $ 1,315.47 | |
25000 | $ 1,644.52 | |
30000 | $ 1,973.57 | |
35000 | $ 2,255.24 | |
50000 | $ 3,222.45 | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
A7 (105x75) | |||||
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |